AS209 CENTURYLINK-US-LEGACY-QWEST - CenturyLink Communications, LLC, US

Size:20263424
Type:NSP
Traffic:-
Traffic Ratio:Balanced
Limit:40527
Listed:40 (0%)
Status:Not Listed
Website:http://www.lumen.com
Last 100 hours
CIDR Information
CIDR Status Listed Limit
8.15.5.0/24 Not Listed 0 (0)% 5
8.17.251.0/24 Not Listed 0 (0)% 5
8.17.252.0/24 Not Listed 0 (0)% 5
23.149.32.0/24 Not Listed 0 (0)% 5
24.223.60.0/24 Not Listed 0 (0)% 5
24.223.74.0/23 Not Listed 0 (0)% 10
44.2.6.0/24 Not Listed 0 (0)% 5
52.119.16.0/20 Not Listed 0 (0)% 40
52.119.26.0/24 Not Listed 0 (0)% 5
52.119.28.0/24 Not Listed 0 (0)% 5
63.144.0.0/12 Not Listed 3 (0)% 1885
63.152.0.0/16 Not Listed 0 (0)% 275
63.153.0.0/18 Not Listed 0 (0)% 105
63.153.128.0/17 Not Listed 0 (0)% 170
63.155.0.0/16 Not Listed 1 (0)% 275
63.155.0.0/19 Not Listed 1 (0.01)% 65
63.224.0.0/12 Not Listed 3 (0)% 1885
63.224.0.0/21 Not Listed 0 (0)% 25
63.224.10.0/23 Not Listed 0 (0)% 10
63.224.16.0/21 Not Listed 0 (0)% 25
63.224.25.0/24 Not Listed 0 (0)% 5
63.224.26.0/23 Not Listed 0 (0)% 10
63.224.32.0/21 Not Listed 0 (0)% 25
63.224.40.0/22 Not Listed 0 (0)% 15
63.224.44.0/24 Not Listed 0 (0)% 5
63.224.46.0/23 Not Listed 0 (0)% 10
63.224.48.0/24 Not Listed 0 (0)% 5
63.224.51.0/24 Not Listed 0 (0)% 5
63.224.54.0/23 Not Listed 0 (0)% 10
63.224.56.0/22 Not Listed 0 (0)% 15
63.224.62.0/24 Not Listed 0 (0)% 5
63.224.64.0/24 Not Listed 0 (0)% 5
63.224.68.0/23 Not Listed 0 (0)% 10
63.224.70.0/24 Not Listed 0 (0)% 5
63.224.74.0/23 Not Listed 0 (0)% 10
63.224.79.0/24 Not Listed 0 (0)% 5
63.224.84.0/23 Not Listed 0 (0)% 10
63.224.86.0/24 Not Listed 0 (0)% 5
63.224.89.0/24 Not Listed 0 (0)% 5
63.224.100.0/22 Not Listed 0 (0)% 15
63.224.128.0/22 Not Listed 0 (0)% 15
63.224.132.0/24 Not Listed 0 (0)% 5
63.224.134.0/23 Not Listed 0 (0)% 10
63.224.136.0/23 Not Listed 0 (0)% 10
63.224.140.0/23 Not Listed 0 (0)% 10
63.224.145.0/24 Not Listed 0 (0)% 5
63.224.146.0/23 Not Listed 0 (0)% 10
63.224.148.0/23 Not Listed 0 (0)% 10
63.224.156.0/22 Not Listed 0 (0)% 15
63.224.180.0/22 Not Listed 0 (0)% 15
63.224.184.0/22 Not Listed 0 (0)% 15
63.224.188.0/24 Not Listed 0 (0)% 5
63.224.190.0/24 Not Listed 0 (0)% 5
63.224.194.0/23 Not Listed 0 (0)% 10
63.224.196.0/24 Not Listed 0 (0)% 5
63.224.200.0/21 Not Listed 0 (0)% 25
63.224.226.0/23 Not Listed 0 (0)% 10
63.224.231.0/24 Not Listed 0 (0)% 5
63.224.232.0/21 Not Listed 0 (0)% 25
63.224.240.0/23 Not Listed 0 (0)% 10
63.224.248.0/21 Not Listed 0 (0)% 25
63.225.0.0/24 Not Listed 0 (0)% 5
63.225.4.0/22 Not Listed 0 (0)% 15
63.225.8.0/24 Not Listed 0 (0)% 5
63.225.18.0/23 Not Listed 0 (0)% 10
63.225.28.0/24 Not Listed 0 (0)% 5
63.225.29.0/24 Not Listed 0 (0)% 5
63.225.32.0/24 Not Listed 0 (0)% 5
63.225.37.0/24 Not Listed 0 (0)% 5
63.225.38.0/23 Not Listed 0 (0)% 10
63.225.41.0/24 Not Listed 0 (0)% 5
63.225.42.0/23 Not Listed 0 (0)% 10
63.225.44.0/24 Not Listed 0 (0)% 5
63.225.62.0/24 Not Listed 0 (0)% 5
63.225.72.0/23 Not Listed 0 (0)% 10
63.225.72.0/24 Not Listed 0 (0)% 5
63.225.73.0/24 Not Listed 0 (0)% 5
63.225.76.0/22 Not Listed 0 (0)% 15
63.225.80.0/20 Not Listed 0 (0)% 40
63.225.96.0/23 Not Listed 0 (0)% 10
63.225.98.0/24 Not Listed 0 (0)% 5
63.225.100.0/22 Not Listed 0 (0)% 15
63.225.104.0/21 Not Listed 0 (0)% 25
63.225.112.0/20 Not Listed 0 (0)% 40
63.225.124.0/22 Not Listed 0 (0)% 15
63.225.131.0/24 Not Listed 0 (0)% 5
63.225.132.0/23 Not Listed 0 (0)% 10
63.225.138.0/23 Not Listed 0 (0)% 10
63.225.140.0/23 Not Listed 0 (0)% 10
63.225.144.0/21 Not Listed 0 (0)% 25
63.225.152.0/22 Not Listed 0 (0)% 15
63.225.161.0/24 Not Listed 0 (0)% 5
63.225.162.0/23 Not Listed 0 (0)% 10
63.225.164.0/22 Not Listed 0 (0)% 15
63.225.168.0/21 Not Listed 0 (0)% 25
63.225.172.0/22 Not Listed 0 (0)% 15
63.225.176.0/20 Not Listed 0 (0)% 40
63.225.192.0/20 Not Listed 0 (0)% 40
63.225.208.0/21 Not Listed 0 (0)% 25
63.225.218.0/23 Not Listed 0 (0)% 10
63.225.220.0/22 Not Listed 0 (0)% 15
63.225.224.0/22 Not Listed 0 (0)% 15
63.225.228.0/24 Not Listed 0 (0)% 5
63.225.240.0/20 Not Listed 0 (0)% 40
63.226.10.0/23 Not Listed 0 (0)% 10
63.226.12.0/22 Not Listed 0 (0)% 15
63.226.16.0/22 Not Listed 0 (0)% 15
63.226.20.0/23 Not Listed 0 (0)% 10
63.226.22.0/24 Not Listed 0 (0)% 5
63.226.36.0/22 Not Listed 0 (0)% 15
63.226.44.0/23 Not Listed 0 (0)% 10
63.226.48.0/20 Not Listed 0 (0)% 40
63.226.66.0/24 Not Listed 0 (0)% 5
63.226.69.0/24 Not Listed 0 (0)% 5
63.226.81.0/24 Not Listed 0 (0)% 5
63.226.92.0/23 Not Listed 0 (0)% 10
63.226.96.0/21 Not Listed 0 (0)% 25
63.226.104.0/22 Not Listed 0 (0)% 15
63.226.108.0/23 Not Listed 0 (0)% 10
63.226.128.0/21 Not Listed 0 (0)% 25
63.226.140.0/24 Not Listed 0 (0)% 5
63.226.143.0/24 Not Listed 0 (0)% 5
63.226.144.0/24 Not Listed 0 (0)% 5
63.226.152.0/22 Not Listed 0 (0)% 15
63.226.156.0/24 Not Listed 0 (0)% 5
63.226.165.0/24 Not Listed 0 (0)% 5
63.226.173.0/24 Not Listed 0 (0)% 5
63.226.174.0/23 Not Listed 0 (0)% 10
63.226.176.0/20 Not Listed 0 (0)% 40
63.226.192.0/19 Not Listed 0 (0)% 65
63.226.196.0/22 Not Listed 0 (0)% 15
63.226.224.0/20 Not Listed 0 (0)% 40
63.226.240.0/22 Not Listed 0 (0)% 15
63.226.248.0/21 Not Listed 0 (0)% 25
63.227.0.0/21 Not Listed 0 (0)% 25
63.227.8.0/21 Not Listed 0 (0)% 25
63.227.17.0/24 Not Listed 0 (0)% 5
63.227.18.0/24 Not Listed 0 (0)% 5
63.227.20.0/22 Not Listed 0 (0)% 15
63.227.30.0/24 Not Listed 0 (0)% 5
63.227.32.0/24 Not Listed 0 (0)% 5
63.227.33.0/24 Not Listed 0 (0)% 5
63.227.34.0/23 Not Listed 0 (0)% 10
63.227.38.0/23 Not Listed 0 (0)% 10
63.227.40.0/21 Not Listed 0 (0)% 25
63.227.48.0/23 Not Listed 0 (0)% 10
63.227.54.0/23 Not Listed 0 (0)% 10
63.227.56.0/22 Not Listed 0 (0)% 15
63.227.60.0/24 Not Listed 0 (0)% 5
63.227.62.0/23 Not Listed 0 (0)% 10
63.227.64.0/21 Not Listed 0 (0)% 25
63.227.72.0/22 Not Listed 0 (0)% 15
63.227.79.0/24 Not Listed 0 (0)% 5
63.227.80.0/20 Not Listed 0 (0)% 40
63.227.104.0/22 Not Listed 0 (0)% 15
63.227.108.0/23 Not Listed 0 (0)% 10
63.227.112.0/20 Not Listed 0 (0)% 40
63.227.128.0/22 Not Listed 0 (0)% 15
63.227.134.0/24 Not Listed 0 (0)% 5
63.227.136.0/22 Not Listed 0 (0)% 15
63.227.140.0/23 Not Listed 0 (0)% 10
63.227.144.0/21 Not Listed 0 (0)% 25
63.227.180.0/23 Not Listed 0 (0)% 10
63.227.195.0/24 Not Listed 0 (0)% 5
63.227.208.0/21 Not Listed 0 (0)% 25
63.227.216.0/22 Not Listed 0 (0)% 15
63.227.221.0/24 Not Listed 0 (0)% 5
63.227.222.0/24 Not Listed 0 (0)% 5
63.227.240.0/23 Not Listed 0 (0)% 10
63.227.244.0/22 Not Listed 0 (0)% 15
63.227.248.0/21 Not Listed 0 (0)% 25
63.228.0.0/20 Not Listed 0 (0)% 40
63.228.29.0/24 Not Listed 0 (0)% 5
63.228.32.0/19 Not Listed 0 (0)% 65
63.228.64.0/19 Not Listed 0 (0)% 65
63.228.96.0/20 Not Listed 0 (0)% 40
63.228.112.0/21 Not Listed 0 (0)% 25
63.228.128.0/20 Not Listed 0 (0)% 40
63.228.144.0/21 Not Listed 0 (0)% 25
63.228.160.0/22 Not Listed 0 (0)% 15
63.228.164.0/23 Not Listed 0 (0)% 10
63.228.172.0/22 Not Listed 0 (0)% 15
63.228.176.0/22 Not Listed 0 (0)% 15
63.228.188.0/22 Not Listed 0 (0)% 15
63.228.192.0/20 Not Listed 0 (0)% 40
63.228.224.0/23 Not Listed 0 (0)% 10
63.228.232.0/22 Not Listed 0 (0)% 15
63.228.240.0/22 Not Listed 0 (0)% 15
63.229.0.0/19 Not Listed 0 (0)% 65
63.229.64.0/20 Not Listed 0 (0)% 40
63.229.112.0/20 Not Listed 0 (0)% 40
63.229.128.0/20 Not Listed 0 (0)% 40
63.229.176.0/22 Not Listed 0 (0)% 15
63.229.180.0/23 Not Listed 0 (0)% 10
63.229.192.0/19 Not Listed 0 (0)% 65
63.229.224.0/20 Not Listed 0 (0)% 40
63.230.0.0/19 Not Listed 0 (0)% 65
63.230.33.0/24 Not Listed 0 (0)% 5
63.230.40.0/21 Not Listed 0 (0)% 25
63.230.48.0/20 Not Listed 0 (0)% 40
63.230.68.0/22 Not Listed 0 (0)% 15
63.230.72.0/21 Not Listed 0 (0)% 25
63.230.80.0/21 Not Listed 0 (0)% 25
63.230.96.0/22 Not Listed 0 (0)% 15
63.230.104.0/22 Not Listed 0 (0)% 15
63.230.108.0/22 Not Listed 0 (0)% 15
63.230.120.0/21 Not Listed 0 (0)% 25
63.230.136.0/21 Not Listed 0 (0)% 25
63.230.144.0/21 Not Listed 0 (0)% 25
63.230.156.0/22 Not Listed 0 (0)% 15
63.230.160.0/20 Not Listed 0 (0)% 40
63.230.192.0/19 Not Listed 0 (0)% 65
63.230.224.0/20 Not Listed 0 (0)% 40
63.230.250.0/24 Not Listed 0 (0)% 5
63.231.10.0/24 Not Listed 0 (0)% 5
63.231.12.0/22 Not Listed 0 (0)% 15
63.231.16.0/20 Not Listed 0 (0)% 40
63.231.32.0/19 Not Listed 0 (0)% 65
63.231.64.0/19 Not Listed 0 (0)% 65
63.231.96.0/20 Not Listed 0 (0)% 40
63.231.112.0/21 Not Listed 0 (0)% 25
63.231.120.0/22 Not Listed 0 (0)% 15
63.231.128.0/18 Not Listed 0 (0)% 105
63.231.128.0/19 Not Listed 0 (0)% 65
63.231.224.0/19 Not Listed 1 (0.01)% 65
63.239.29.0/24 Not Listed 0 (0)% 5
64.40.64.0/19 Not Listed 0 (0)% 65
64.45.192.0/18 Not Listed 0 (0)% 105
64.45.208.0/24 Not Listed 0 (0)% 5
64.45.209.0/24 Not Listed 0 (0)% 5
64.45.210.0/23 Not Listed 0 (0)% 10
64.45.231.0/24 Not Listed 0 (0)% 5
64.45.252.0/24 Not Listed 0 (0)% 5
64.89.96.0/19 Not Listed 0 (0)% 65
64.91.0.0/17 Not Listed 0 (0)% 170
64.91.27.0/24 Not Listed 0 (0)% 5
64.91.53.0/24 Not Listed 0 (0)% 5
64.91.98.0/24 Not Listed 0 (0)% 5
64.91.104.0/23 Not Listed 0 (0)% 10
64.91.109.0/24 Not Listed 0 (0)% 5
64.91.124.0/23 Not Listed 0 (0)% 10
64.91.127.0/24 Not Listed 0 (0)% 5
64.92.160.0/20 Not Listed 0 (0)% 40
64.92.162.0/24 Not Listed 0 (0)% 5
64.92.167.0/24 Not Listed 0 (0)% 5
64.92.171.0/24 Not Listed 0 (0)% 5
64.238.224.0/19 Not Listed 0 (0)% 65
64.240.188.0/24 Not Listed 0 (0)% 5
65.40.0.0/15 Not Listed 0 (0)% 445
65.40.0.0/24 Not Listed 0 (0)% 5
65.40.8.0/24 Not Listed 0 (0)% 5
65.40.10.0/24 Not Listed 0 (0)% 5
65.40.24.0/24 Not Listed 0 (0)% 5
65.40.27.0/24 Not Listed 0 (0)% 5
65.40.29.0/24 Not Listed 0 (0)% 5
65.40.30.0/23 Not Listed 0 (0)% 10
65.40.33.0/24 Not Listed 0 (0)% 5
65.40.34.0/23 Not Listed 0 (0)% 10
65.40.39.0/24 Not Listed 0 (0)% 5
65.40.42.0/24 Not Listed 0 (0)% 5
65.40.44.0/24 Not Listed 0 (0)% 5
65.40.46.0/23 Not Listed 0 (0)% 10
65.40.51.0/24 Not Listed 0 (0)% 5
65.40.56.0/22 Not Listed 0 (0)% 15
65.40.112.0/24 Not Listed 0 (0)% 5
65.40.113.0/24 Not Listed 0 (0)% 5
65.40.114.0/24 Not Listed 0 (0)% 5
65.40.115.0/24 Not Listed 0 (0)% 5
65.40.116.0/22 Not Listed 0 (0)% 15
65.40.144.0/24 Not Listed 0 (0)% 5
65.40.145.0/24 Not Listed 0 (0)% 5
65.40.146.0/23 Not Listed 0 (0)% 10
65.40.148.0/23 Not Listed 0 (0)% 10
65.40.150.0/24 Not Listed 0 (0)% 5
65.40.151.0/24 Not Listed 0 (0)% 5
65.40.152.0/22 Not Listed 0 (0)% 15
65.40.156.0/24 Not Listed 0 (0)% 5
65.40.157.0/24 Not Listed 0 (0)% 5
65.40.158.0/23 Not Listed 0 (0)% 10
65.40.244.0/24 Not Listed 0 (0)% 5
65.40.246.0/23 Not Listed 0 (0)% 10
65.40.252.0/23 Not Listed 0 (0)% 10
65.40.254.0/23 Not Listed 0 (0)% 10
65.41.2.0/24 Not Listed 0 (0)% 5
65.41.16.0/24 Not Listed 0 (0)% 5
65.41.18.0/24 Not Listed 0 (0)% 5
65.41.19.0/24 Not Listed 0 (0)% 5
65.41.24.0/24 Not Listed 0 (0)% 5
65.41.28.0/23 Not Listed 0 (0)% 10
65.41.31.0/24 Not Listed 0 (0)% 5
65.41.121.0/24 Not Listed 0 (0)% 5
65.41.122.0/23 Not Listed 0 (0)% 10
65.41.132.0/24 Not Listed 0 (0)% 5
65.41.134.0/23 Not Listed 0 (0)% 10
65.41.145.0/24 Not Listed 0 (0)% 5
65.41.153.0/24 Not Listed 0 (0)% 5
65.41.154.0/24 Not Listed 0 (0)% 5
65.41.157.0/24 Not Listed 0 (0)% 5
65.41.208.0/22 Not Listed 0 (0)% 15
65.41.212.0/24 Not Listed 0 (0)% 5
65.41.213.0/24 Not Listed 0 (0)% 5
65.41.214.0/24 Not Listed 0 (0)% 5
65.41.231.0/24 Not Listed 0 (0)% 5
65.41.236.0/22 Not Listed 0 (0)% 15
65.41.248.0/22 Not Listed 0 (0)% 15
65.59.202.0/24 Not Listed 0 (0)% 5
65.100.0.0/14 Not Listed 0 (0)% 720
65.100.0.0/21 Not Listed 0 (0)% 25
65.100.8.0/22 Not Listed 0 (0)% 15
65.100.16.0/21 Not Listed 0 (0)% 25
65.100.24.0/22 Not Listed 0 (0)% 15
65.100.32.0/20 Not Listed 0 (0)% 40
65.100.56.0/21 Not Listed 0 (0)% 25
65.100.72.0/21 Not Listed 0 (0)% 25
65.100.79.0/24 Not Listed 0 (0)% 5
65.100.80.0/22 Not Listed 0 (0)% 15
65.100.88.0/21 Not Listed 0 (0)% 25
65.100.96.0/21 Not Listed 0 (0)% 25
65.100.120.0/21 Not Listed 0 (0)% 25
65.100.128.0/20 Not Listed 0 (0)% 40
65.100.160.0/19 Not Listed 0 (0)% 65
65.100.192.0/19 Not Listed 0 (0)% 65
65.100.240.0/20 Not Listed 0 (0)% 40
65.101.0.0/18 Not Listed 0 (0)% 105
65.101.72.0/21 Not Listed 0 (0)% 25
65.101.96.0/21 Not Listed 0 (0)% 25
65.101.128.0/19 Not Listed 0 (0)% 65
65.101.160.0/20 Not Listed 0 (0)% 40
65.101.176.0/20 Not Listed 0 (0)% 40
65.101.208.0/20 Not Listed 0 (0)% 40
65.101.224.0/19 Not Listed 0 (0)% 65
65.102.0.0/20 Not Listed 0 (0)% 40
65.102.16.0/21 Not Listed 0 (0)% 25
65.102.28.0/22 Not Listed 0 (0)% 15
65.102.32.0/19 Not Listed 0 (0)% 65
65.102.68.0/22 Not Listed 0 (0)% 15
65.102.72.0/21 Not Listed 0 (0)% 25
65.102.80.0/21 Not Listed 0 (0)% 25
65.102.88.0/21 Not Listed 0 (0)% 25
65.102.96.0/21 Not Listed 0 (0)% 25
65.102.112.0/21 Not Listed 0 (0)% 25
65.102.124.0/22 Not Listed 0 (0)% 15
65.102.128.0/18 Not Listed 0 (0)% 105
65.102.192.0/18 Not Listed 0 (0)% 105
65.103.0.0/19 Not Listed 0 (0)% 65
65.103.32.0/20 Not Listed 0 (0)% 40
65.103.48.0/21 Not Listed 0 (0)% 25
65.103.64.0/21 Not Listed 0 (0)% 25
65.103.107.0/24 Not Listed 0 (0)% 5
65.103.108.0/22 Not Listed 0 (0)% 15
65.103.112.0/20 Not Listed 0 (0)% 40
65.103.160.0/21 Not Listed 0 (0)% 25
65.103.168.0/22 Not Listed 0 (0)% 15
65.103.174.0/23 Not Listed 0 (0)% 10
65.103.176.0/21 Not Listed 0 (0)% 25
65.103.184.0/21 Not Listed 0 (0)% 25
65.103.192.0/20 Not Listed 0 (0)% 40
65.103.208.0/21 Not Listed 0 (0)% 25
65.103.216.0/22 Not Listed 0 (0)% 15
65.103.224.0/19 Not Listed 0 (0)% 65
65.112.0.0/12 Not Listed 0 (0)% 1885
65.116.37.0/24 Not Listed 0 (0)% 5
65.128.0.0/11 Not Listed 10 (0)% 3050
65.128.0.0/16 Not Listed 3 (0)% 275
65.129.0.0/16 Not Listed 2 (0)% 275
65.130.0.0/16 Not Listed 1 (0)% 275
65.131.0.0/17 Not Listed 0 (0)% 170
65.131.0.0/23 Not Listed 0 (0)% 10
65.131.240.0/20 Not Listed 0 (0)% 40
65.164.16.0/21 Not Listed 0 (0)% 25
65.173.68.0/22 Not Listed 0 (0)% 15
65.173.76.0/24 Not Listed 0 (0)% 5
65.173.78.0/24 Not Listed 0 (0)% 5
65.173.79.0/24 Not Listed 0 (0)% 5
65.173.80.0/24 Not Listed 0 (0)% 5
65.173.81.0/24 Not Listed 0 (0)% 5
65.173.82.0/23 Not Listed 0 (0)% 10
65.173.84.0/23 Not Listed 0 (0)% 10
65.173.86.0/24 Not Listed 0 (0)% 5
65.173.90.0/24 Not Listed 0 (0)% 5
65.174.160.0/22 Not Listed 0 (0)% 15
66.77.0.0/16 Not Listed 0 (0)% 275
66.79.0.0/18 Not Listed 0 (0)% 105
66.79.64.0/19 Not Listed 0 (0)% 65
66.112.0.0/17 Not Listed 0 (0)% 170
66.112.76.0/22 Not Listed 0 (0)% 15
66.112.106.0/24 Not Listed 0 (0)% 5
66.198.204.0/24 Not Listed 0 (0)% 5
66.208.128.0/18 Not Listed 0 (0)% 105
66.208.143.0/24 Not Listed 0 (0)% 5
66.218.240.0/21 Not Listed 0 (0)% 25
66.242.224.0/19 Not Listed 0 (0)% 65
66.243.192.0/21 Not Listed 0 (0)% 25
66.249.32.0/19 Not Listed 0 (0)% 65
67.0.0.0/13 Not Listed 1 (0)% 1165
67.0.0.0/16 Not Listed 0 (0)% 275
67.1.0.0/16 Not Listed 0 (0)% 275
67.2.0.0/16 Not Listed 1 (0)% 275
67.3.128.0/17 Not Listed 0 (0)% 170
67.4.0.0/16 Not Listed 0 (0)% 275
67.4.128.0/17 Not Listed 0 (0)% 170
67.7.64.0/19 Not Listed 0 (0)% 65
67.14.0.0/17 Not Listed 0 (0)% 170
67.14.128.0/19 Not Listed 0 (0)% 65
67.16.192.0/24 Not Listed 0 (0)% 5
67.16.193.0/24 Not Listed 0 (0)% 5
67.16.194.0/24 Not Listed 0 (0)% 5
67.16.195.0/24 Not Listed 0 (0)% 5
67.16.196.0/24 Not Listed 0 (0)% 5
67.16.197.0/24 Not Listed 0 (0)% 5
67.16.198.0/24 Not Listed 0 (0)% 5
67.16.199.0/24 Not Listed 0 (0)% 5
67.40.0.0/15 Not Listed 0 (0)% 445
67.40.0.0/19 Not Listed 0 (0)% 65
67.40.32.0/19 Not Listed 0 (0)% 65
67.40.64.0/19 Not Listed 0 (0)% 65
67.40.96.0/20 Not Listed 0 (0)% 40
67.40.112.0/21 Not Listed 0 (0)% 25
67.40.120.0/22 Not Listed 0 (0)% 15
67.40.128.0/19 Not Listed 0 (0)% 65
67.40.160.0/20 Not Listed 0 (0)% 40
67.40.176.0/20 Not Listed 0 (0)% 40
67.40.192.0/19 Not Listed 0 (0)% 65
67.40.224.0/20 Not Listed 0 (0)% 40
67.40.227.0/24 Not Listed 0 (0)% 5
67.40.240.0/21 Not Listed 0 (0)% 25
67.40.248.0/21 Not Listed 0 (0)% 25
67.41.0.0/20 Not Listed 0 (0)% 40
67.41.20.0/22 Not Listed 0 (0)% 15
67.41.24.0/21 Not Listed 0 (0)% 25
67.41.32.0/20 Not Listed 0 (0)% 40
67.41.62.0/23 Not Listed 0 (0)% 10
67.41.64.0/21 Not Listed 0 (0)% 25
67.41.72.0/21 Not Listed 0 (0)% 25
67.41.82.0/23 Not Listed 0 (0)% 10
67.41.84.0/24 Not Listed 0 (0)% 5
67.41.88.0/21 Not Listed 0 (0)% 25
67.41.96.0/21 Not Listed 0 (0)% 25
67.41.104.0/21 Not Listed 0 (0)% 25
67.41.112.0/20 Not Listed 0 (0)% 40
67.41.128.0/19 Not Listed 0 (0)% 65
67.41.160.0/19 Not Listed 0 (0)% 65
67.41.192.0/19 Not Listed 0 (0)% 65
67.41.224.0/20 Not Listed 0 (0)% 40
67.41.240.0/21 Not Listed 0 (0)% 25
67.41.248.0/21 Not Listed 0 (0)% 25
67.42.0.0/16 Not Listed 0 (0)% 275
67.42.0.0/20 Not Listed 0 (0)% 40
67.42.16.0/20 Not Listed 0 (0)% 40
67.42.32.0/20 Not Listed 0 (0)% 40
67.42.48.0/21 Not Listed 0 (0)% 25
67.42.56.0/22 Not Listed 0 (0)% 15
67.42.60.0/22 Not Listed 0 (0)% 15
67.42.64.0/21 Not Listed 0 (0)% 25
67.42.72.0/21 Not Listed 0 (0)% 25
67.42.80.0/20 Not Listed 0 (0)% 40
67.42.96.0/20 Not Listed 0 (0)% 40
67.42.112.0/21 Not Listed 0 (0)% 25
67.42.120.0/21 Not Listed 0 (0)% 25
67.42.128.0/20 Not Listed 0 (0)% 40
67.42.136.0/22 Not Listed 0 (0)% 15
67.42.144.0/20 Not Listed 0 (0)% 40
67.42.160.0/21 Not Listed 0 (0)% 25
67.42.168.0/21 Not Listed 0 (0)% 25
67.42.184.0/22 Not Listed 0 (0)% 15
67.42.188.0/22 Not Listed 0 (0)% 15
67.42.192.0/21 Not Listed 0 (0)% 25
67.42.200.0/21 Not Listed 0 (0)% 25
67.42.200.0/24 Not Listed 0 (0)% 5
67.42.208.0/20 Not Listed 0 (0)% 40
67.42.224.0/22 Not Listed 0 (0)% 15
67.42.227.0/24 Not Listed 0 (0)% 5
67.42.228.0/22 Not Listed 0 (0)% 15
67.42.232.0/21 Not Listed 0 (0)% 25
67.42.240.0/21 Not Listed 0 (0)% 25
67.42.248.0/21 Not Listed 0 (0)% 25
67.58.186.0/24 Not Listed 0 (0)% 5
67.63.128.0/19 Not Listed 0 (0)% 65
67.63.160.0/20 Not Listed 0 (0)% 40
67.63.192.0/18 Not Listed 0 (0)% 105
67.63.197.0/24 Not Listed 0 (0)% 5
67.76.0.0/15 Not Listed 0 (0)% 445
67.76.64.0/24 Not Listed 0 (0)% 5
67.76.66.0/23 Not Listed 0 (0)% 10
67.76.68.0/23 Not Listed 0 (0)% 10
67.76.70.0/24 Not Listed 0 (0)% 5
67.76.86.0/24 Not Listed 0 (0)% 5
67.76.117.0/24 Not Listed 0 (0)% 5
67.76.119.0/24 Not Listed 0 (0)% 5
67.76.120.0/24 Not Listed 0 (0)% 5
67.76.122.0/24 Not Listed 0 (0)% 5
67.76.125.0/24 Not Listed 0 (0)% 5
67.76.126.0/24 Not Listed 0 (0)% 5
67.76.127.0/24 Not Listed 0 (0)% 5
67.76.130.0/24 Not Listed 0 (0)% 5
67.76.133.0/24 Not Listed 0 (0)% 5
67.76.134.0/24 Not Listed 0 (0)% 5
67.76.184.0/24 Not Listed 0 (0)% 5
67.76.185.0/24 Not Listed 0 (0)% 5
67.76.186.0/24 Not Listed 0 (0)% 5
67.76.210.0/24 Not Listed 0 (0)% 5
67.76.213.0/24 Not Listed 0 (0)% 5
67.76.218.0/23 Not Listed 0 (0)% 10
67.77.36.0/24 Not Listed 0 (0)% 5
67.77.37.0/24 Not Listed 0 (0)% 5
67.77.38.0/24 Not Listed 0 (0)% 5
67.77.39.0/24 Not Listed 0 (0)% 5
67.77.40.0/22 Not Listed 0 (0)% 15
67.77.44.0/24 Not Listed 0 (0)% 5
67.77.45.0/24 Not Listed 0 (0)% 5
67.77.46.0/24 Not Listed 0 (0)% 5
67.77.80.0/21 Not Listed 0 (0)% 25
67.77.88.0/23 Not Listed 0 (0)% 10
67.77.93.0/24 Not Listed 0 (0)% 5
67.77.104.0/24 Not Listed 0 (0)% 5
67.77.105.0/24 Not Listed 0 (0)% 5
67.77.107.0/24 Not Listed 0 (0)% 5
67.77.152.0/24 Not Listed 0 (0)% 5
67.77.153.0/24 Not Listed 0 (0)% 5
67.77.156.0/24 Not Listed 0 (0)% 5
67.77.157.0/24 Not Listed 0 (0)% 5
67.77.158.0/24 Not Listed 0 (0)% 5
67.77.159.0/24 Not Listed 0 (0)% 5
67.77.204.0/24 Not Listed 0 (0)% 5
67.77.205.0/24 Not Listed 0 (0)% 5
67.77.206.0/23 Not Listed 0 (0)% 10
67.128.0.0/13 Not Listed 1 (0)% 1165
67.148.0.0/16 Not Listed 0 (0)% 275
67.232.0.0/13 Not Listed 0 (0)% 1165
67.232.176.0/20 Not Listed 0 (0)% 40
67.232.192.0/20 Not Listed 0 (0)% 40
67.232.252.0/24 Not Listed 0 (0)% 5
67.233.32.0/19 Not Listed 0 (0)% 65
67.233.64.0/19 Not Listed 0 (0)% 65
67.233.128.0/18 Not Listed 0 (0)% 105
67.234.192.0/18 Not Listed 0 (0)% 105
67.235.128.0/20 Not Listed 0 (0)% 40
67.235.144.0/20 Not Listed 0 (0)% 40
67.235.160.0/19 Not Listed 0 (0)% 65
67.235.192.0/19 Not Listed 0 (0)% 65
67.235.224.0/20 Not Listed 0 (0)% 40
67.235.243.0/24 Not Listed 0 (0)% 5
67.235.248.0/21 Not Listed 0 (0)% 25
67.237.210.0/24 Not Listed 0 (0)% 5
67.238.48.0/23 Not Listed 0 (0)% 10
67.238.50.0/23 Not Listed 0 (0)% 10
67.238.65.0/24 Not Listed 0 (0)% 5
67.238.104.0/22 Not Listed 0 (0)% 15
67.238.108.0/24 Not Listed 0 (0)% 5
